Function ListFEATURE LIST
Editions and functionsEDITION AND FUNCTION
| Functions | Description | Standard Edition | Free Edition |
|---|---|---|---|
| Carrying out reviews | Recording indications with images | ○ | ○ |
| Adding memo to images of indication | ○ | ○ | |
| Max number of items for each review | No limit | 5 Review results can be viewed regardless of the number of reviews. |
|
| Max number of images of indication and revision for each indication | No limit | One for each | |
| Direct addition of indications from Office documents | ○ | ー | |
| Automatic analysis of outlines in review target | ○ | ー | |
| Outline-based status management | ○ | ○ | |
| Copy and paste of indications in review | ○ | ー | |
| View of the list of findings | ○ | ○ | |
| Sidebar mode | ○ | ー | |
| Cooperation with SCM tools | GitHub、GitLab SharePoint Subversion |
ー | |
| Revision of indications and confirmation of results | Recording processing results with images | ○ | ○ |
| Add memo to images of processing results | ○ | ○ | |
| Filtering review indications | ○ | ○ | |
| Jumping to the indicated point | ○ | ○ | |
| Comparing images before and after revision | ○ | ○ | |
| Setting links to documents | ○ | ○ | |
| Managing remands | ○ | ○ | |
| Switching status of indications | ○ | ○ | |
| Check the correction status by outline | ○ | ○ | |
| Configuring review file | Configuring review members | ○ | △ Member custom fields are not available |
| Setting planned and actual dates for reviews | ○ | ー | |
| Batch updating indications | ○ | ○ | |
| Customizing attributes of indication and management information | ○ | ー | |
| Supporting reviews in a team | Progress management across multiple reviews | ○ | ー |
| Managing reviews in the workspace folder | ○ | △ [Review workspace folder] function is not available |
|
| Flexible recording of notes | ○ | △ Unable to edit note group and note |
|
| Managing review files with Git, SharePoint | ○ | ○ | |
| Generating and cooperating with minutes | Cooperation with Excel minutes | ○ | ー |
| Exporting images of where pointed out and what corrected | ○ | ー | |
| Customizing output format | ○ | ー | |
| Batch exporting of multiple reviews | ○ | ー | |
| Exporting reports in PDF format | ○ | ー | |
| Analysis of review results | Calculating date with pivot table | ○ | ー |
| Showing graph | ○ | ー | |
| Checking trends of indications | ○ | ー | |
| Exporting calculation results | ○ | ー | |
| Sharing calculated data | ○ | ー | |
| Analyzing review files, automation of editing, improvement of efficiency | Developing extension packages | ○ | ー |
| Script editor | ○ | ー | |
| Other | Switching languages | ○ | ○ |
| Managing reviews on a file basis | ○ | ○ | |
| Customization for each user with extensions | ○ | ー | |
| Automatic updates | ○ | ○ | |
| Sharing reviews | ○ | ー |
